Usage & Details
The Usage & Details page gives you a real-time view of your cloud subscription status and current ingest usage against your plan limits.
Cloud Subscription
The subscription card shows the key details of your current plan:
| Field | Description |
|---|---|
| Plan | Your current subscription tier (e.g. Trial, Starter, Pro AI, Advanced AI) |
| Interval | Whether your plan is billed monthly or annually |
| Status | Current subscription status (e.g. active, expired) |
| Renews At | The date your subscription next renews |
| Bills At | The date your next invoice will be generated |
Ingest usage
The Ingest section shows your current consumption against your plan limits for the active billing period:
| Signal | Description |
|---|---|
| Logs | Volume of log data ingested (bytes / GB) |
| Traces | Volume of trace data ingested (bytes / GB) |
| Metrics | Number of active metric series |
| Agents | FusionReactor agent hours consumed |
| OpsPilot | OpsPilot AI tokens consumed |
A progress bar shows the percentage of your allowance used. If you exceed your plan limit, on-demand billing applies for the overage.
Learn more
Billing overview for a full breakdown of plan limits and on-demand rates.
Need more help?
Contact support in the chat bubble and let us know how we can assist.