ColdFusion Metrics
ColdFusion Metrics are only available for certain ColdFusion versions and under certain server configurations.
Learn more
The ColdFusion Metrics page displays detailed performance information specifically for ColdFusion servers. Much of this data is gathered from the built-in ColdFusion Profiler and provides valuable insights into the true state of your server traffic.
Graphs
There are six graphs on the ColdFusion Metrics page. All graphs - apart from the Hits Graph - have three series:
- Running: Any currently active requests at the given point in time.
- Queued: Any requests currently queued for processing.
- Timed Out: Any requests that took too long and therefore were timed out.
These are described below:
Graph Name | Description |
---|---|
Requests | Information about requests. This has 3 series for different request outcomes. |
Web Service | Statistics on Web Service Requests. This has 3 series for different web service states. |
Template Requests | Statistics on Template Requests. This has 3 series for different web service states. |
Flash Metrics | Statistics on Flash Requests. This has 3 series for different flash requests states. |
CFC Metrics | Statistics on ColdFusion Components. This has 3 series for different CFC states. |
Hits | The number of requests of all types, over a given timespan. These are filtered by |
series for the requests in the above graphs. |
Hit counts
The hit counts table gives an overview of how frequently different types of requests are being sent.
The table has the following fields:
Field | Description |
---|---|
Flash | Number of hits of Flash requests. |
Template | Number of hits Template requests. |
Gateway | Number of hits of Event Gateway requests. |
RCFC | Number of hits of RCFC (Remote ColdFusion Component) requests. |
WebServices | Number of hits of Web Service requests. |
Total | Sum of all the request types. |
DB Pool Stats
The DB Pool Stats section provides an overview of the current state of the database connection pool. The pool caches database connections so they can be reused across requests, improving efficiency and reducing processing time.
The DB Pool Stats table includes the following fields:
Field | Description |
---|---|
DSN | The Data Source Name for the statistic. |
Open | The number of currently open (active) cached database connections. |
Avg Open | The average number of connections checked out from the pool over time. |
Total | The total number of connections in the pool (including both available and in-use connections). |
Avg Total | The average total number of connections in the pool over time. |
Max | The maximum number of connections allowed for this data source, as configured. |
Need more help?
Contact support in the chat bubble and let us know how we can assist.